Vancleave Market Report
$377,097
AVERAGE PRICE OF 120 HOMES$1,640,155
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$369,789
AVERAGE PRICE OF 15 NEWLY BUILT HOMES$532,219
AVERAGE PRICE OF 15 HOMES WITH A POOL$85,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $377,097 |
Avg Bedrooms | 2 beds |
Avg Bathrooms | 1.44 baths |
Average Price by Bedrooms
1 bedroom | $189,000 |
2 bedrooms | $317,450 |
3 bedrooms | $267,613 |
4 bedrooms | $424,802 |
5 bedrooms | $487,420 |
Vancleave Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 122 | 126 | 127 | 109 | 109 |
Average Price | $377,718 | $377,034 | $376,578 | $385,585 | $356,295 |
Avg Price Change | +0.18% | +0.12% | -2.39% | +8.22% | -2.28% |
Median Price | $290,587 | $286,831 | $291,820 | $295,478 | $287,274 |
Med Price Change | +1.31% | -1.74% | -1.25% | +2.86% | -0.30% |
Avg Bedrooms | 1.93 beds | 1.95 beds | 1.91 beds | 1.84 beds | 1.76 beds |
Avg Bathrooms | 1.35 baths | 1.32 baths | 1.35 baths | 1.31 baths | 1.24 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Vancleave | 33 | $489,417 | 138 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 120 | $377,097 | 165 days |
Multi-Million Dollar Homes | 9 | $1,640,155 | 271 days |
Newly Built Homes | 15 | $369,789 | 57 days |
Homes with a Pool | 15 | $532,219 | 83 days |
Reduced Price Homes | 1 | $85,000 | 420 days |
Powered by