Madison Market Report
$479,579
AVERAGE PRICE OF 466 HOMES$1,805,520
AVERAGE PRICE OF 40 MULTI-MILLION DOLLAR HOMES$591,451
AVERAGE PRICE OF 92 NEWLY BUILT HOMES$929,504
AVERAGE PRICE OF 21 HOMES WITH A POOL$704,420
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $479,579 |
Avg Bedrooms | 1.98 beds |
Avg Bathrooms | 1.5 baths |
Average Price by Bedrooms
1 bedroom | $421,500 |
2 bedrooms | $497,566 |
3 bedrooms | $374,525 |
4 bedrooms | $566,403 |
5 bedrooms | $845,459 |
Madison Home Price Trends
3/2023 | 2/2023 | 1/2023 | 12/2022 | 11/2022 | |
---|---|---|---|---|---|
Total Listings | 442 | 439 | 397 | 387 | 373 |
Average Price | $477,159 | $479,164 | $470,254 | $492,582 | $498,307 |
Avg Price Change | -0.42% | +1.89% | -4.75% | -1.16% | +2.59% |
Median Price | $371,318 | $368,708 | $362,302 | $372,958 | $368,791 |
Med Price Change | +0.71% | +1.77% | -2.94% | +1.13% | +4.41% |
Avg Bedrooms | 1.97 beds | 1.9 beds | 1.87 beds | 1.97 beds | 2.05 beds |
Avg Bathrooms | 1.49 baths | 1.45 baths | 1.42 baths | 1.51 baths | 1.57 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Canton | 73 | $393,412 | 97 days |
Germantown | 87 | $431,609 | 63 days |
Madison | 14 | $673,807 | 71 days |
Madison Central | 157 | $484,228 | 77 days |
Madison County | 4 | $267,500 | 29 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 466 | $479,579 | 84 days |
Multi-Million Dollar Homes | 40 | $1,805,520 | 97 days |
Newly Built Homes | 92 | $591,451 | 74 days |
Homes with a Pool | 21 | $929,504 | 72 days |
Reduced Price Homes | 5 | $704,420 | 98 days |
Powered by
