Madison Market Report
$556,441
AVERAGE PRICE OF 211 HOMES$1,683,951
AVERAGE PRICE OF 19 MULTI-MILLION DOLLAR HOMES$623,195
AVERAGE PRICE OF 44 NEWLY BUILT HOMES$1,086,577
AVERAGE PRICE OF 22 HOMES WITH A POOL$452,541
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $556,441 |
Avg Bedrooms | 3.82 beds |
Avg Bathrooms | 3.23 baths |
Average Price by Bedrooms
1 bedroom | $332,833 |
2 bedrooms | $321,580 |
3 bedrooms | $329,343 |
4 bedrooms | $563,476 |
5 bedrooms | $921,829 |
Madison Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 207 | n/a | n/a | n/a | 185 |
Average Price | $571,963 | n/a | n/a | n/a | $556,302 |
Avg Price Change | n/a | n/a | n/a | n/a | +3.82% |
Median Price | $442,890 | n/a | n/a | n/a | $437,945 |
Med Price Change | n/a | n/a | n/a | n/a | -0.28% |
Avg Bedrooms | 3.89 beds | n/a | n/a | n/a | 3.88 beds |
Avg Bathrooms | 3.32 baths | n/a | n/a | n/a | 3.4 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Canton | 29 | $519,295 | 68 days |
Germantown | 78 | $502,436 | 37 days |
Madison | 4 | $462,225 | 61 days |
Madison Central | 98 | $608,528 | 66 days |
Madison County | 1 | $284,900 | 32 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 211 | $556,441 | 56 days |
Multi-Million Dollar Homes | 19 | $1,683,951 | 109 days |
Newly Built Homes | 44 | $623,195 | 82 days |
Homes with a Pool | 22 | $1,086,577 | 100 days |
Reduced Price Homes | 9 | $452,541 | 25 days |
Powered by
