Madison Market Report
$571,325
AVERAGE PRICE OF 487 HOMES$1,983,702
AVERAGE PRICE OF 48 MULTI-MILLION DOLLAR HOMES$661,327
AVERAGE PRICE OF 117 NEWLY BUILT HOMES$855,074
AVERAGE PRICE OF 20 HOMES WITH A POOL$481,304
AVERAGE PRICE OF 23 REDUCED PRICE HOMESAverage Home
Average Price | $571,325 |
Avg Bedrooms | 2.58 beds |
Avg Bathrooms | 2.2 baths |
Average Price by Bedrooms
1 bedroom | $391,300 |
2 bedrooms | $473,723 |
3 bedrooms | $406,835 |
4 bedrooms | $591,353 |
5 bedrooms | $861,575 |
Madison Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 520 | 555 | 568 | 573 | 562 |
Average Price | $556,552 | $545,896 | $549,807 | $540,509 | $551,878 |
Avg Price Change | +1.95% | -0.72% | +1.72% | -2.10% | -2.58% |
Median Price | $398,954 | $398,555 | $400,442 | $398,834 | $399,844 |
Med Price Change | +0.10% | -0.47% | +0.40% | -0.25% | -3.48% |
Avg Bedrooms | 2.57 beds | 2.59 beds | 2.61 beds | 2.55 beds | 2.53 beds |
Avg Bathrooms | 2.17 baths | 2.19 baths | 2.23 baths | 2.18 baths | 2.21 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Madison Central | 172 | $550,212 | 147 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 487 | $571,325 | 196 days |
Multi-Million Dollar Homes | 48 | $1,983,702 | 218 days |
Newly Built Homes | 117 | $661,327 | 141 days |
Homes with a Pool | 20 | $855,074 | 102 days |
Reduced Price Homes | 23 | $481,304 | 98 days |
Powered by
![Powered by](https://s-static.cinccdn.com/images/cinc_logo_horizontal.png)