Jackson Market Report
$221,814
AVERAGE PRICE OF 352 HOMES$1,446,000
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$1,450,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$618,627
AVERAGE PRICE OF 25 HOMES WITH A POOL$275,230
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $221,814 |
Avg Bedrooms | 3.39 beds |
Avg Bathrooms | 2.59 baths |
Average Price by Bedrooms
1 bedroom | $79,925 |
2 bedrooms | $93,941 |
3 bedrooms | $142,692 |
4 bedrooms | $279,460 |
5 bedrooms | $544,110 |
Jackson Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 362 | 348 | 374 | 400 | 426 |
Average Price | $217,406 | $201,658 | $199,999 | $206,472 | $215,375 |
Avg Price Change | +7.81% | +0.83% | -3.24% | -4.31% | -1.00% |
Median Price | $149,901 | $147,663 | $148,767 | $149,948 | $150,048 |
Med Price Change | +1.52% | -0.75% | -0.79% | -0.07% | -0.08% |
Avg Bedrooms | 3.42 beds | 3.41 beds | 3.38 beds | 3.38 beds | 3.36 beds |
Avg Bathrooms | 2.58 baths | 2.53 baths | 2.51 baths | 2.53 baths | 2.58 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Callaway | 17 | $113,523 | 221 days |
Forest Hill | 30 | $89,753 | 103 days |
Murrah | 197 | $318,354 | 106 days |
Other | 19 | $102,021 | 88 days |
Wingfield | 39 | $84,279 | 151 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 352 | $221,814 | 130 days |
Multi-Million Dollar Homes | 9 | $1,446,000 | 219 days |
Newly Built Homes | 1 | $1,450,000 | 224 days |
Homes with a Pool | 25 | $618,627 | 129 days |
Reduced Price Homes | 10 | $275,230 | 89 days |