Jackson Market Report
$196,020
AVERAGE PRICE OF 702 HOMES$1,869,388
AVERAGE PRICE OF 14 MULTI-MILLION DOLLAR HOMES$278,633
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$455,888
AVERAGE PRICE OF 27 HOMES WITH A POOL$232,450
AVERAGE PRICE OF 23 REDUCED PRICE HOMESAverage Home
Average Price | $196,020 |
Avg Bedrooms | 2.92 beds |
Avg Bathrooms | 2.05 baths |
Average Price by Bedrooms
2 bedrooms | $99,100 |
3 bedrooms | $124,489 |
4 bedrooms | $232,598 |
5 bedrooms | $375,918 |
Jackson Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 747 | 758 | 779 | 742 | 717 |
Average Price | $203,740 | $205,001 | $195,905 | $193,869 | $196,069 |
Avg Price Change | -0.62% | +4.64% | +1.05% | -1.13% | -5.79% |
Median Price | $128,065 | $132,601 | $130,075 | $129,886 | $124,225 |
Med Price Change | -3.54% | +1.94% | +0.15% | +4.56% | -5.42% |
Avg Bedrooms | 2.97 beds | 2.95 beds | 2.97 beds | 3.04 beds | 3.07 beds |
Avg Bathrooms | 2.08 baths | 2.1 baths | 2.09 baths | 2.15 baths | 2.16 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Murrah | 234 | $263,626 | 135 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 702 | $196,020 | 142 days |
Multi-Million Dollar Homes | 14 | $1,869,388 | 165 days |
Newly Built Homes | 3 | $278,633 | 197 days |
Homes with a Pool | 27 | $455,888 | 130 days |
Reduced Price Homes | 23 | $232,450 | 106 days |
Powered by