Canton Market Report
$479,069
AVERAGE PRICE OF 251 HOMES$4,694,306
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$347,378
AVERAGE PRICE OF 81 NEWLY BUILT HOMES$606,133
AVERAGE PRICE OF 6 HOMES WITH A POOL$453,092
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $479,069 |
Avg Bedrooms | 2.02 beds |
Avg Bathrooms | 1.53 baths |
Average Price by Bedrooms
2 bedrooms | $182,500 |
3 bedrooms | $331,380 |
4 bedrooms | $395,644 |
5 bedrooms | $640,633 |
Canton Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 252 | 244 | 244 | 254 | 260 |
Average Price | $470,339 | $477,211 | $463,688 | $461,808 | $461,391 |
Avg Price Change | -1.46% | +2.92% | +0.41% | +0.09% | -1.26% |
Median Price | $298,207 | $285,385 | $285,166 | $299,058 | $302,916 |
Med Price Change | +4.49% | +0.08% | -4.87% | -1.29% | -2.29% |
Avg Bedrooms | 1.96 beds | 1.83 beds | 1.87 beds | 1.95 beds | 1.97 beds |
Avg Bathrooms | 1.47 baths | 1.37 baths | 1.37 baths | 1.42 baths | 1.43 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Germantown | 125 | $366,665 | 126 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 251 | $479,069 | 166 days |
Multi-Million Dollar Homes | 9 | $4,694,306 | 327 days |
Newly Built Homes | 81 | $347,378 | 137 days |
Homes with a Pool | 6 | $606,133 | 87 days |
Reduced Price Homes | 7 | $453,092 | 155 days |
Powered by
