Brandon Market Report
$349,469
AVERAGE PRICE OF 580 HOMES$2,186,298
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$438,345
AVERAGE PRICE OF 135 NEWLY BUILT HOMES$596,590
AVERAGE PRICE OF 22 HOMES WITH A POOL$411,165
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
Average Price | $349,469 |
Avg Bedrooms | 2.43 beds |
Avg Bathrooms | 1.82 baths |
Average Price by Bedrooms
2 bedrooms | $281,568 |
3 bedrooms | $290,667 |
4 bedrooms | $432,647 |
5 bedrooms | $597,065 |
Brandon Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 594 | 609 | 599 | 588 | 613 |
Average Price | $356,045 | $350,875 | $348,545 | $348,424 | $350,567 |
Avg Price Change | +1.47% | +0.67% | +0.03% | -0.62% | +1.52% |
Median Price | $305,570 | $304,435 | $297,721 | $293,503 | $299,928 |
Med Price Change | +0.37% | +2.26% | +1.44% | -2.19% | +0.01% |
Avg Bedrooms | 2.47 beds | 2.44 beds | 2.37 beds | 2.34 beds | 2.41 beds |
Avg Bathrooms | 1.86 baths | 1.82 baths | 1.77 baths | 1.77 baths | 1.83 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Northwest Rankin | 256 | $345,349 | 139 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 580 | $349,469 | 143 days |
Multi-Million Dollar Homes | 11 | $2,186,298 | 225 days |
Newly Built Homes | 135 | $438,345 | 155 days |
Homes with a Pool | 22 | $596,590 | 123 days |
Reduced Price Homes | 13 | $411,165 | 67 days |
Powered by