Biloxi Market Report
$609,748
AVERAGE PRICE OF 576 HOMES$4,606,670
AVERAGE PRICE OF 45 MULTI-MILLION DOLLAR HOMES$348,224
AVERAGE PRICE OF 93 NEWLY BUILT HOMES$528,244
AVERAGE PRICE OF 36 HOMES WITH A POOL$301,600
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $609,748 |
Avg Bedrooms | 1.67 beds |
Avg Bathrooms | 1.15 baths |
Average Price by Bedrooms
1 bedroom | $224,975 |
2 bedrooms | $291,773 |
3 bedrooms | $307,090 |
4 bedrooms | $363,199 |
5 bedrooms | $515,635 |
Biloxi Home Price Trends
3/2023 | 2/2023 | 1/2023 | 12/2022 | 11/2022 | |
---|---|---|---|---|---|
Total Listings | 573 | 547 | 513 | 537 | 534 |
Average Price | $605,677 | $612,410 | $626,325 | $619,266 | $629,166 |
Avg Price Change | -1.11% | -2.27% | +1.14% | -1.60% | -0.66% |
Median Price | $259,641 | $251,166 | $250,947 | $249,805 | $267,537 |
Med Price Change | +3.37% | +0.09% | +0.46% | -7.10% | -3.53% |
Avg Bedrooms | 1.64 beds | 1.56 beds | 1.53 beds | 1.53 beds | 1.71 beds |
Avg Bathrooms | 1.11 baths | 1.06 baths | 1.05 baths | 1.18 baths | 1.31 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Biloxi | 69 | $332,320 | 92 days |
Diberville | 48 | $283,837 | 68 days |
St Martin | 21 | $288,500 | 58 days |
St. Martin | 13 | $300,926 | 94 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 576 | $609,748 | 99 days |
Multi-Million Dollar Homes | 45 | $4,606,670 | 121 days |
Newly Built Homes | 93 | $348,224 | 82 days |
Homes with a Pool | 36 | $528,244 | 87 days |
Reduced Price Homes | 5 | $301,600 | 28 days |
Powered by
